Washington's Lottery Logo Whose World Could You Change?

Top Prizes Remaining

Last updated: 11/20/2009 7:00 AM
Game Prize Amount Total Prizes Prizes Paid Prizes Left
$1,000,000 Bankroll                     $20 743
$1,000,000 Bankroll
$50 45,021 27,529 17,492
$100 36,052 22,001 14,051
$200 1,850 1,113 737
$500 659 394 265
$1,000 291 175 116
$5,000 30 17 13
$10,000 10 6 4
$25,000 5 3 2
$1,000,000 2 1 1
$50,000 Payday                          $5 793
$50,000 Payday
$50 26,579 21,667 4,912
$100 5,426 4,407 1,019
$500 113 85 28
$1,000 48 36 12
$5,000 24 20 4
$10,000 3 2 1
$50,000 5 4 1
2009 Doubler                            $1 754
2009 Doubler


End Sales Date: 7/31/2009
$100 74 67 7
$2,009 5 4 1
4 Way Cash                              $2 779
4 Way Cash


End Sales Date: 12/1/2009
$50 1,783 1,620 163
$100 20 18 2
$20,000 5 4 1
5 Times Lucky                           $2 764
5 Times Lucky


End Sales Date: 12/1/2009
$50 3,084 1,915 1,169
$100 29 18 11
$15,000 4 2 2
9S In A Line                            $1 717
9S In A Line


End Sales Date: 9/23/2009
$100 37 35 2
$999 7 7 0
Amazing 8S                              $5 824
Amazing 8S
$50 2,054 1,303 751
$80 11,883 7,634 4,249
$100 1,040 644 396
$160 564 351 213
$400 125 76 49
$1,000 20 13 7
$5,000 5 3 2
$80,000 5 4 1
Big Payout                              $10 790
Big Payout
$50 26,542 19,027 7,515
$100 8,650 6,213 2,437
$200 2,459 1,749 710
$500 991 717 274
$1,000 273 177 96
$5,000 122 84 38
$10,000 14 10 4
$50,000 4 3 1
$250,000 3 2 1
Black Pearls                            $5 774
Black Pearls


End Sales Date: 1/31/2010
$50 12,328 11,403 925
$100 4,958 4,589 369
$500 103 92 11
$1,000 22 19 3
$5,000 19 16 3
$10,000 5 5 0
$50,000 3 3 0
Bonus Crossword                         $2 749
Bonus Crossword
$50 7,938 5,836 2,102
$75 2,301 1,707 594
$100 1,871 1,380 491
$150 686 511 175
$1,000 69 46 23
$20,000 10 8 2
Cash A Delic                            $1 809
Cash A Delic
$100 75 64 11
$1,000 7 7 0
Cash For Life                           $2 772
Cash For Life
$50 3,688 2,827 861
$75 826 637 189
$100 1,073 821 252
$300 10 6 4
$200 a week 4 2 2
Cosmic Cash                             $1 756
Cosmic Cash


End Sales Date: 12/31/2009
$100 81 67 14
$2,500 7 7 0
Count Up Cash                           $2 819
Count Up Cash
$50 1,843 118 1,725
$100 18 0 18
$20,000 4 0 4
Dollars and Diamonds                    $3 803
Dollars and Diamonds


End Sales Date: 12/1/2009
$50 5,390 3,928 1,462
$100 1,279 921 358
$500 521 372 149
$1,500 33 27 6
$30,000 4 3 1
Double Dollars                          $3 769
Double Dollars


End Sales Date: 7/31/2009
$60 5,502 3,796 1,706
$100 1,545 1,087 458
$500 157 112 45
$3,000 30 21 9
$30,000 4 3 1
Double Doubler                          $1 750
Double Doubler


End Sales Date: 8/31/2009
$80 94 83 11
$1,000 7 5 2
Double Your Luck!                       $1 757
Double Your Luck!


End Sales Date: 10/31/2009
$100 52 46 6
$1,000 7 7 0
Easy Winner                             $2 768
Easy Winner


End Sales Date: 10/31/2009
$50 1,689 1,517 172
Electric 8S                             $2 795
Electric 8S
$50 1,981 1,414 567
$100 26 15 11
$18,888 5 4 1
Emerald Green Slingo                    $3 777
Emerald Green Slingo


End Sales Date: 10/31/2009
$50 18,565 17,353 1,212
$90 1,617 1,494 123
$100 3,999 3,737 262
$500 268 242 26
$1,000 103 89 14
$30,000 6 5 1
Extra Spin Slingo                       $3 758
Extra Spin Slingo
$50 18,599 9,327 9,272
$90 1,559 780 779
$100 4,008 2,057 1,951
$500 266 129 137
$1,000 107 52 55
$30,000 6 3 3
Fabulous Fortune                        $5 782
Fabulous Fortune
$50 28,749 24,981 3,768
$100 6,441 5,570 871
$500 106 95 11
$1,000 56 45 11
$5,000 15 13 2
$10,000 3 2 1
$100,000 5 4 1
Fun 5S                                  $5 744
Fun 5S


End Sales Date: 8/31/2009
$50 11,678 10,515 1,163
$55 21,716 19,302 2,414
$100 5,553 4,991 562
$500 155 136 19
$1,000 48 44 4
$5,000 29 25 4
$10,000 5 3 2
$55,555 5 4 1
Game Day                                $1 753
Game Day


End Sales Date: 8/31/2009
$100 80 75 5
$1,000 7 6 1
Hit $1,000                              $10 815
Hit $1,000
$50 14,833 9,653 5,180
$100 3,073 2,000 1,073
$500 424 257 167
$1,000 1,728 1,067 661
Hit $25                                 $1 762
Hit $25
Hit $50                                 $2 776
Hit $50
$50 11,376 9,239 2,137
Hit $500                                $5 806
Hit $500
$50 5,114 4,585 529
$100 4,146 3,737 409
$500 2,100 1,875 225
Hit The Jackpot                         $5 780
Hit The Jackpot


End Sales Date: 7/31/2009
$50 28,779 26,659 2,120
$100 6,704 6,420 284
$500 43 41 2
$1,000 59 56 3
$50,000 4 2 2
Hot Bingo                               $2 771
Hot Bingo
$50 10,145 7,595 2,550
$100 412 320 92
$150 513 425 88
$200 304 236 68
$250 14 11 3
$500 13 10 3
$20,000 5 3 2
Jackpot Loot                            $5 783
Jackpot Loot


End Sales Date: 12/31/2009
$50 28,782 26,705 2,077
$100 6,685 6,363 322
$500 40 35 5
$1,000 56 53 3
$50,000 4 3 1
Keno                                    $3 797
Keno
$50 5,385 4,062 1,323
$100 1,811 1,332 479
$1,000 106 71 35
$30,000 5 3 2
King Of Cash                            $2 792
King Of Cash


End Sales Date: 12/31/2009
$50 1,990 1,787 203
$100 24 23 1
$20,000 5 4 1
Lucky For Life                          $5 739
Lucky For Life


End Sales Date: 12/1/2009
$50 20,627 17,076 3,551
$100 8,179 6,790 1,389
$1,000 100 79 21
$2,000 4 2 2
$1000 Week for Life 2 1 1
Lucky For Life                          $5 784
Lucky For Life
$50 25,783 15,807 9,976
$100 7,391 4,626 2,765
$1,000 177 107 70
$2,000 4 2 2
$1000 a week 4 2 2
Mammoth Money                           $1 810
Mammoth Money


End Sales Date: 10/31/2009
$100 93 82 11
$1,000 7 6 1
Maximum Millions                        $20 687
Maximum Millions


End Sales Date: 10/31/2009
$50 90,093 70,700 19,393
$100 84,419 66,273 18,146
$200 8,272 6,489 1,783
$500 2,889 2,232 657
$1,000 1,256 973 283
$5,000 51 41 10
$10,000 29 21 8
$50,000 15 10 5
$1,000,000 5 3 2
Perfect 10S                             $1 808
Perfect 10S
$100 63 51 12
$1,000 7 6 1
Platinum 8S                             $20 796
Platinum 8S
$50 42,371 25,819 16,552
$100 36,696 22,470 14,226
$200 1,979 1,181 798
$500 759 455 304
$1,000 499 282 217
$5,000 10 5 5
$10,000 4 2 2
$25,000 4 2 2
$1,000,000 2 1 1
Race Day Cash                           $1 761
Race Day Cash
$100 73 36 37
$1,000 4 2 2
Rich For Life                           $10 791
Rich For Life
$50 36,191 22,117 14,074
$100 10,281 6,344 3,937
$500 665 405 260
$1,000 162 102 60
$5,000 83 49 34
$10,000 5 4 1
$50,000 4 2 2
$2000 a week 2 1 1
Scratch For Cash                        $2 801
Scratch For Cash


End Sales Date: 10/31/2009
$50 1,858 1,692 166
$100 25 22 3
$20,000 4 4 0
Seahawks Winning Play                   $5 862
Seahawks Winning Play
$50 32,200 21,820 10,380
$100 6,019 4,084 1,935
$500 33 24 9
$1,000 53 36 17
$50,000 4 3 1
Set For Life                            $20 798
Set For Life
$50 82,408 29,682 52,726
$100 78,717 28,447 50,270
$200 5,148 1,838 3,310
$500 1,626 558 1,068
$1,000 217 73 144
$5,000 52 16 36
$10,000 27 9 18
$50,000 15 6 9
$4000 a week 2 0 2
Sparkling 7S                            $2 766
Sparkling 7S


End Sales Date: 8/31/2009
$50 1,842 1,214 628
$100 25 16 9
$17,777 4 2 2
Sterling Silver                         $2 773
Sterling Silver
$50 2,182 1,317 865
$100 30 17 13
$25,000 4 2 2
Super 7-11-21                           $2 767
Super 7-11-21
$50 1,783 1,299 484
$100 24 16 8
$21,000 5 2 3
The Color Of Money                      $10 800
The Color Of Money


End Sales Date: 12/1/2009
$50 14,957 13,449 1,508
$100 4,772 4,297 475
$200 980 885 95
$500 475 434 41
$1,000 142 123 19
$5,000 62 52 10
$10,000 5 4 1
$50,000 4 2 2
$200,000 3 2 1
The Money Game                          $5 805
The Money Game


End Sales Date: 9/15/2009
$50 29,980 28,555 1,425
$100 6,420 6,095 325
$500 133 126 7
$1,000 54 53 1
$5,000 26 21 5
$10,000 3 3 0
$75,000 5 5 0
Tournament Poker                        $5 785
Tournament Poker


End Sales Date: 1/31/2010
$50 32,031 23,939 8,092
$100 6,051 4,631 1,420
$500 32 24 8
$1,000 58 44 14
$50,000 4 2 2
Treasure Chest Bingo                    $2 804
Treasure Chest Bingo
$50 9,955 4,218 5,737
$100 409 149 260
$150 504 215 289
$200 301 120 181
$250 16 6 10
$500 10 6 4
$20,000 5 2 3
Washington Millionaire III              $20 794
Washington Millionaire III
$50 90,092 46,665 43,427
$100 84,405 43,834 40,571
$200 8,255 4,246 4,009
$500 2,915 1,491 1,424
$1,000 751 375 376
$5,000 52 28 24
$10,000 25 12 13
$50,000 15 7 8
$1,000,000 5 2 3
Wild Hearts                             $1 755
Wild Hearts


End Sales Date: 7/31/2009
$100 56 54 2
$1,400 5 4 1
Winning Season                          $1 816
Winning Season
$100 60 2 58
$1,000 4 0 4
Yearly Holiday Madness!                 $5 826
Yearly Holiday Madness!
$50 21,054 6,411 14,643
$100 3,954 1,188 2,766
$500 30 10 20
$1,000 42 12 30
$3000/Yr for 10 Yrs 4 2 2
Yearly Holiday Magic!                   $10 828
Yearly Holiday Magic!
$50 15,411 3,202 12,209
$100 5,552 1,141 4,411
$200 1,232 245 987
$500 491 95 396
$1,000 162 27 135
$4,000 51 13 38
$10,000 8 1 7
$25,000 5 1 4
$5000/Yr for 10 Yrs 6 1 5
Yearly Holiday Money                    $2 821
Yearly Holiday Money
$50 4,496 957 3,539
$90 1,136 232 904
$100 1,756 395 1,361
$2,000 27 7 20
$1500/Yr for 10 Yrs 6 1 5
Yearly Holiday Moolah                   $1 807
Yearly Holiday Moolah
$100 68 13 55
$750/Yr for 10 Yrs 4 1 3
Responsibility   Media Center   About Us   Privacy   Related Links   Search

© Washington's Lottery