Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Powerball Winning Numbers

Sat, Jan 25, 2025

  • 08
  • 15
  • 17
  • 53
  • 66
  • 14

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $46,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 11 $1,100
3 0 $7 272 $1,904
2 1 $7 237 $1,659
1 1 $4 1807 $7,228
0 1 $4 4274 $17,096

Totals

   

6,608

$29,687

DOUBLE PLAY

  • 02
  • 05
  • 52
  • 59
  • 60
  • 16
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 48 $960
2 1 $20 47 $940
1 1 $10 306 $3,060
0 1 $7 800 $5,600

Totals

   

1,205

$12,560

Sat, Jan 25, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 15
  • 17
  • 53
  • 66
  • 14

Power Play x03

5 1 $46,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 11 $1,100
3 0 $7 272 $1,904
2 1 $7 237 $1,659
1 1 $4 1807 $7,228
0 1 $4 4274 $17,096

Totals

6,608

$29,687

DOUBLE PLAY

  • 02
  • 05
  • 52
  • 59
  • 60
  • 16
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 48 $960
2 1 $20 47 $940
1 1 $10 306 $3,060
0 1 $7 800 $5,600

Totals

1,205

$12,560

Wed, Jan 22, 2025

  • 05
  • 06
  • 27
  • 40
  • 49
  • 05

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $31,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 8 $800
3 0 $7 190 $1,330
2 1 $7 159 $1,113
1 1 $4 1213 $4,852
0 1 $4 2775 $11,100

Totals

   

4,349

$19,595

DOUBLE PLAY

  • 01
  • 12
  • 39
  • 40
  • 52
  • 15
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 49 $980
2 1 $20 25 $500
1 1 $10 190 $1,900
0 1 $7 483 $3,381

Totals

   

750

$8,261

Wed, Jan 22, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 05
  • 06
  • 27
  • 40
  • 49
  • 05

Power Play x02

5 1 $31,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 4 $400
3 1 $100 8 $800
3 0 $7 190 $1,330
2 1 $7 159 $1,113
1 1 $4 1213 $4,852
0 1 $4 2775 $11,100

Totals

4,349

$19,595

DOUBLE PLAY

  • 01
  • 12
  • 39
  • 40
  • 52
  • 15
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 49 $980
2 1 $20 25 $500
1 1 $10 190 $1,900
0 1 $7 483 $3,381

Totals

750

$8,261

Mon, Jan 20, 2025

  • 15
  • 16
  • 32
  • 47
  • 54
  • 06

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $20,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 5 $500
3 0 $7 163 $1,141
2 1 $7 172 $1,204
1 1 $4 1035 $4,140
0 1 $4 2479 $9,916

Totals

   

3,856

$17,101

DOUBLE PLAY

  • 10
  • 23
  • 33
  • 38
  • 54
  • 17
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 41 $820
2 1 $20 21 $420
1 1 $10 234 $2,340
0 1 $7 509 $3,563

Totals

   

805

$7,143

Mon, Jan 20, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 15
  • 16
  • 32
  • 47
  • 54
  • 06

Power Play x03

5 1 $20,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 2 $200
3 1 $100 5 $500
3 0 $7 163 $1,141
2 1 $7 172 $1,204
1 1 $4 1035 $4,140
0 1 $4 2479 $9,916

Totals

3,856

$17,101

DOUBLE PLAY

  • 10
  • 23
  • 33
  • 38
  • 54
  • 17
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 41 $820
2 1 $20 21 $420
1 1 $10 234 $2,340
0 1 $7 509 $3,563

Totals

805

$7,143

Sat, Jan 18, 2025

  • 14
  • 31
  • 35
  • 64
  • 69
  • 23

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $328,500,000 1* $328,500,000
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 8 $800
3 1 $100 21 $2,100
3 0 $7 529 $3,703
2 1 $7 441 $3,087
1 1 $4 3573 $14,292
0 1 $4 8575 $34,300

Totals

   

13,149

$328,608,282

DOUBLE PLAY

  • 07
  • 34
  • 40
  • 48
  • 57
  • 17
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 7 $3,500
3 1 $500 7 $3,500
3 0 $20 85 $1,700
2 1 $20 90 $1,800
1 1 $10 545 $5,450
0 1 $7 1309 $9,163

Totals

   

2,043

$25,113

Sat, Jan 18, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 14
  • 31
  • 35
  • 64
  • 69
  • 23

Power Play x02

5 1 $328,500,000 1* $328,500,000
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 8 $800
3 1 $100 21 $2,100
3 0 $7 529 $3,703
2 1 $7 441 $3,087
1 1 $4 3573 $14,292
0 1 $4 8575 $34,300

Totals

13,149

$328,608,282

DOUBLE PLAY

  • 07
  • 34
  • 40
  • 48
  • 57
  • 17
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 7 $3,500
3 1 $500 7 $3,500
3 0 $20 85 $1,700
2 1 $20 90 $1,800
1 1 $10 545 $5,450
0 1 $7 1309 $9,163

Totals

2,043

$25,113

Wed, Jan 15, 2025

  • 08
  • 41
  • 52
  • 53
  • 58
  • 07

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $303,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 17 $1,700
3 0 $7 387 $2,709
2 1 $7 293 $2,051
1 1 $4 2545 $10,180
0 1 $4 6501 $26,004

Totals

   

9,750

$43,344

DOUBLE PLAY

  • 11
  • 15
  • 25
  • 51
  • 54
  • 15
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 51 $1,020
2 1 $20 57 $1,140
1 1 $10 351 $3,510
0 1 $7 848 $5,936

Totals

   

1,311

$13,606

Wed, Jan 15, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 08
  • 41
  • 52
  • 53
  • 58
  • 07

Power Play x03

5 1 $303,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 17 $1,700
3 0 $7 387 $2,709
2 1 $7 293 $2,051
1 1 $4 2545 $10,180
0 1 $4 6501 $26,004

Totals

9,750

$43,344

DOUBLE PLAY

  • 11
  • 15
  • 25
  • 51
  • 54
  • 15
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 3 $1,500
3 0 $20 51 $1,020
2 1 $20 57 $1,140
1 1 $10 351 $3,510
0 1 $7 848 $5,936

Totals

1,311

$13,606

Mon, Jan 13, 2025

  • 04
  • 06
  • 16
  • 39
  • 66
  • 09

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $285,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 9 $900
3 1 $100 13 $1,300
3 0 $7 348 $2,436
2 1 $7 293 $2,051
1 1 $4 2241 $8,964
0 1 $4 5322 $21,288

Totals

   

8,226

$36,939

DOUBLE PLAY

  • 29
  • 30
  • 32
  • 37
  • 56
  • 18
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 38 $760
2 1 $20 43 $860
1 1 $10 400 $4,000
0 1 $7 868 $6,076

Totals

   

1,349

$11,696

Mon, Jan 13, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 04
  • 06
  • 16
  • 39
  • 66
  • 09

Power Play x02

5 1 $285,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 9 $900
3 1 $100 13 $1,300
3 0 $7 348 $2,436
2 1 $7 293 $2,051
1 1 $4 2241 $8,964
0 1 $4 5322 $21,288

Totals

8,226

$36,939

DOUBLE PLAY

  • 29
  • 30
  • 32
  • 37
  • 56
  • 18
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 38 $760
2 1 $20 43 $860
1 1 $10 400 $4,000
0 1 $7 868 $6,076

Totals

1,349

$11,696

Sat, Jan 11, 2025

  • 03
  • 06
  • 32
  • 37
  • 65
  • 04

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $263,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 20 $2,000
3 0 $7 492 $3,444
2 1 $7 427 $2,989
1 1 $4 3268 $13,072
0 1 $4 7587 $30,348

Totals

   

11,800

$52,453

DOUBLE PLAY

  • 22
  • 24
  • 25
  • 44
  • 53
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 5 $2,500
3 0 $20 74 $1,480
2 1 $20 65 $1,300
1 1 $10 470 $4,700
0 1 $7 1111 $7,777

Totals

   

1,728

$19,257

Sat, Jan 11, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 03
  • 06
  • 32
  • 37
  • 65
  • 04

Power Play x03

5 1 $263,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 20 $2,000
3 0 $7 492 $3,444
2 1 $7 427 $2,989
1 1 $4 3268 $13,072
0 1 $4 7587 $30,348

Totals

11,800

$52,453

DOUBLE PLAY

  • 22
  • 24
  • 25
  • 44
  • 53
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 5 $2,500
3 0 $20 74 $1,480
2 1 $20 65 $1,300
1 1 $10 470 $4,700
0 1 $7 1111 $7,777

Totals

1,728

$19,257

Wed, Jan 08, 2025

  • 01
  • 20
  • 36
  • 38
  • 43
  • 24

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $240,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 9 $900
3 0 $7 344 $2,408
2 1 $7 274 $1,918
1 1 $4 2222 $8,888
0 1 $4 5235 $20,940

Totals

   

8,090

$35,654

DOUBLE PLAY

  • 22
  • 29
  • 36
  • 61
  • 65
  • 17
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 60 $1,200
2 1 $20 43 $860
1 1 $10 332 $3,320
0 1 $7 860 $6,020

Totals

   

1,295

$11,400

Wed, Jan 08, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 01
  • 20
  • 36
  • 38
  • 43
  • 24

Power Play x02

5 1 $240,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 9 $900
3 0 $7 344 $2,408
2 1 $7 274 $1,918
1 1 $4 2222 $8,888
0 1 $4 5235 $20,940

Totals

8,090

$35,654

DOUBLE PLAY

  • 22
  • 29
  • 36
  • 61
  • 65
  • 17
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 0 $0
3 0 $20 60 $1,200
2 1 $20 43 $860
1 1 $10 332 $3,320
0 1 $7 860 $6,020

Totals

1,295

$11,400

Mon, Jan 06, 2025

  • 17
  • 34
  • 46
  • 66
  • 67
  • 14

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $220,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 1 $100
3 1 $100 12 $1,200
3 0 $7 341 $2,387
2 1 $7 266 $1,862
1 1 $4 1901 $7,604
0 1 $4 4764 $19,056

Totals

   

7,286

$82,209

DOUBLE PLAY

  • 41
  • 44
  • 54
  • 57
  • 64
  • 13
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 51 $1,020
2 1 $20 46 $920
1 1 $10 358 $3,580
0 1 $7 1012 $7,084

Totals

   

1,469

$13,604

Mon, Jan 06, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 17
  • 34
  • 46
  • 66
  • 67
  • 14

Power Play x02

5 1 $220,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 1 $100
3 1 $100 12 $1,200
3 0 $7 341 $2,387
2 1 $7 266 $1,862
1 1 $4 1901 $7,604
0 1 $4 4764 $19,056

Totals

7,286

$82,209

DOUBLE PLAY

  • 41
  • 44
  • 54
  • 57
  • 64
  • 13
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 1 $500
3 0 $20 51 $1,020
2 1 $20 46 $920
1 1 $10 358 $3,580
0 1 $7 1012 $7,084

Totals

1,469

$13,604

Sat, Jan 04, 2025

  • 26
  • 32
  • 43
  • 54
  • 56
  • 24

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $200,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 13 $1,300
3 1 $100 19 $1,900
3 0 $7 421 $2,947
2 1 $7 349 $2,443
1 1 $4 2834 $11,336
0 1 $4 7028 $28,112

Totals

   

10,664

$48,038

DOUBLE PLAY

  • 12
  • 25
  • 63
  • 65
  • 66
  • 14
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 3 $1,500
3 0 $20 58 $1,160
2 1 $20 50 $1,000
1 1 $10 449 $4,490
0 1 $7 1126 $7,882

Totals

   

1,689

$17,532

Sat, Jan 04, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 26
  • 32
  • 43
  • 54
  • 56
  • 24

Power Play x02

5 1 $200,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 13 $1,300
3 1 $100 19 $1,900
3 0 $7 421 $2,947
2 1 $7 349 $2,443
1 1 $4 2834 $11,336
0 1 $4 7028 $28,112

Totals

10,664

$48,038

DOUBLE PLAY

  • 12
  • 25
  • 63
  • 65
  • 66
  • 14
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 3 $1,500
3 1 $500 3 $1,500
3 0 $20 58 $1,160
2 1 $20 50 $1,000
1 1 $10 449 $4,490
0 1 $7 1126 $7,882

Totals

1,689

$17,532

Wed, Jan 01, 2025

  • 06
  • 12
  • 28
  • 35
  • 66
  • 26

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $178,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 22 $2,200
3 0 $7 384 $2,688
2 1 $7 283 $1,981
1 1 $4 2100 $8,400
0 1 $4 4794 $19,176

Totals

   

7,590

$35,145

DOUBLE PLAY

  • 08
  • 10
  • 25
  • 33
  • 66
  • 20
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 75 $1,500
2 1 $20 41 $820
1 1 $10 371 $3,710
0 1 $7 856 $5,992

Totals

   

1,345

$13,022

Wed, Jan 01, 2025

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 06
  • 12
  • 28
  • 35
  • 66
  • 26

Power Play x03

5 1 $178,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 22 $2,200
3 0 $7 384 $2,688
2 1 $7 283 $1,981
1 1 $4 2100 $8,400
0 1 $4 4794 $19,176

Totals

7,590

$35,145

DOUBLE PLAY

  • 08
  • 10
  • 25
  • 33
  • 66
  • 20
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 2 $1,000
3 0 $20 75 $1,500
2 1 $20 41 $820
1 1 $10 371 $3,710
0 1 $7 856 $5,992

Totals

1,345

$13,022

Mon, Dec 30, 2024

  • 09
  • 19
  • 33
  • 38
  • 39
  • 01

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $163,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 13 $1,300
3 0 $7 342 $2,394
2 1 $7 239 $1,673
1 1 $4 1869 $7,476
0 1 $4 4356 $17,424

Totals

   

6,826

$30,967

DOUBLE PLAY

  • 15
  • 34
  • 52
  • 56
  • 57
  • 14
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 3 $1,500
3 0 $20 57 $1,140
2 1 $20 44 $880
1 1 $10 316 $3,160
0 1 $7 779 $5,453

Totals

   

1,201

$13,133

Mon, Dec 30, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 09
  • 19
  • 33
  • 38
  • 39
  • 01

Power Play x03

5 1 $163,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 7 $700
3 1 $100 13 $1,300
3 0 $7 342 $2,394
2 1 $7 239 $1,673
1 1 $4 1869 $7,476
0 1 $4 4356 $17,424

Totals

6,826

$30,967

DOUBLE PLAY

  • 15
  • 34
  • 52
  • 56
  • 57
  • 14
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 2 $1,000
3 1 $500 3 $1,500
3 0 $20 57 $1,140
2 1 $20 44 $880
1 1 $10 316 $3,160
0 1 $7 779 $5,453

Totals

1,201

$13,133

Sat, Dec 28, 2024

  • 06
  • 31
  • 51
  • 54
  • 55
  • 12

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $145,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 7 $700
3 1 $100 16 $1,600
3 0 $7 484 $3,388
2 1 $7 451 $3,157
1 1 $4 3535 $14,140
0 1 $4 8225 $32,900

Totals

   

12,719

$105,885

DOUBLE PLAY

  • 22
  • 40
  • 42
  • 54
  • 68
  • 07
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 6 $3,000
3 0 $20 74 $1,480
2 1 $20 81 $1,620
1 1 $10 551 $5,510
0 1 $7 1424 $9,968

Totals

   

2,137

$22,078

Sat, Dec 28, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 06
  • 31
  • 51
  • 54
  • 55
  • 12

Power Play x02

5 1 $145,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 7 $700
3 1 $100 16 $1,600
3 0 $7 484 $3,388
2 1 $7 451 $3,157
1 1 $4 3535 $14,140
0 1 $4 8225 $32,900

Totals

12,719

$105,885

DOUBLE PLAY

  • 22
  • 40
  • 42
  • 54
  • 68
  • 07
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 6 $3,000
3 0 $20 74 $1,480
2 1 $20 81 $1,620
1 1 $10 551 $5,510
0 1 $7 1424 $9,968

Totals

2,137

$22,078

Wed, Dec 25, 2024

  • 15
  • 26
  • 27
  • 30
  • 35
  • 03

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $117,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 9 $900
3 1 $100 13 $1,300
3 0 $7 322 $2,254
2 1 $7 275 $1,925
1 1 $4 2084 $8,336
0 1 $4 4863 $19,452

Totals

   

7,567

$84,167

DOUBLE PLAY

  • 08
  • 29
  • 30
  • 47
  • 57
  • 01
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 50 $1,000
2 1 $20 40 $800
1 1 $10 312 $3,120
0 1 $7 692 $4,844

Totals

   

1,097

$11,264

Wed, Dec 25, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 15
  • 26
  • 27
  • 30
  • 35
  • 03

Power Play x03

5 1 $117,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 1 $50,000
4 0 $100 9 $900
3 1 $100 13 $1,300
3 0 $7 322 $2,254
2 1 $7 275 $1,925
1 1 $4 2084 $8,336
0 1 $4 4863 $19,452

Totals

7,567

$84,167

DOUBLE PLAY

  • 08
  • 29
  • 30
  • 47
  • 57
  • 01
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 1 $500
3 1 $500 2 $1,000
3 0 $20 50 $1,000
2 1 $20 40 $800
1 1 $10 312 $3,120
0 1 $7 692 $4,844

Totals

1,097

$11,264

Mon, Dec 23, 2024

  • 22
  • 42
  • 44
  • 57
  • 64
  • 18

Power Play x02

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $103,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 15 $1,500
3 0 $7 251 $1,757
2 1 $7 233 $1,631
1 1 $4 1840 $7,360
0 1 $4 4585 $18,340

Totals

   

6,929

$31,088

DOUBLE PLAY

  • 16
  • 49
  • 62
  • 63
  • 68
  • 10
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 40 $800
2 1 $20 28 $560
1 1 $10 291 $2,910
0 1 $7 761 $5,327

Totals

   

1,123

$11,097

Mon, Dec 23, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 22
  • 42
  • 44
  • 57
  • 64
  • 18

Power Play x02

5 1 $103,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 5 $500
3 1 $100 15 $1,500
3 0 $7 251 $1,757
2 1 $7 233 $1,631
1 1 $4 1840 $7,360
0 1 $4 4585 $18,340

Totals

6,929

$31,088

DOUBLE PLAY

  • 16
  • 49
  • 62
  • 63
  • 68
  • 10
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 40 $800
2 1 $20 28 $560
1 1 $10 291 $2,910
0 1 $7 761 $5,327

Totals

1,123

$11,097

Sat, Dec 21, 2024

  • 01
  • 12
  • 17
  • 21
  • 58
  • 01

Power Play x03

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $88,000,000 0* $0
5 0 $1,000,000 0 $0
4 1 $50,000 0 $0
4 0 $100 6 $600
3 1 $100 18 $1,800
3 0 $7 438 $3,066
2 1 $7 303 $2,121
1 1 $4 2092 $8,368
0 1 $4 4680 $18,720

Totals

   

7,537

$34,675

DOUBLE PLAY

  • 29
  • 45
  • 46
  • 51
  • 59
  • 03
Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
5 1 $10,000,000 0* $0
5 0 $500,000 0 $0
4 1 $50,000 0 $0
4 0 $500 0 $0
3 1 $500 3 $1,500
3 0 $20 45 $900
2 1 $20 39 $780
1 1 $10 336 $3,360
0 1 $7 919 $6,433

Totals

   

1,342

$12,973

Sat, Dec 21, 2024

Match
Set Of 5
Match
Powerball
Prize Amount WA Winners
(Jackpot = All states)*
Total
  • 01
  • 12
  • 17
  • 21
  • 58
  • 01

Power Play x03

5 1 $88,000,000 0* $0
5 0 $1,000,000 0 $0
