Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 5/19/2025 12:35:05 AM

COOL CAT
COOL CAT

$1 | 1932

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 1 3
$100 87 5 82
$50 224 17 207
$30 434 26 408
$20 2,548 124 2,424
$10 6,627 347 6,280
$5 62,876 3,001 59,875
$3 182,076 8,442 173,634
$2 135,726 6,181 129,545
$1 324,385 13,833 310,552
I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 1 3
$100 88 54 34
$50 210 131 79
$27 1,727 1,028 699
$18 2,770 1,631 1,139
$9 23,197 13,326 9,871
$6 29,809 16,552 13,257
$4 43,088 23,810 19,278
$3 112,723 61,028 51,695
$2 142,510 76,345 66,165
$1 314,873 162,540 152,333
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 48 9
$50 130 113 17
$30 222 183 39
$20 904 735 169
$10 3,379 2,659 720
$5 25,402 19,448 5,954
$4 79,619 60,435 19,184
$2 76,240 56,447 19,793
$1 154,144 110,820 43,324
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 55 7
$50 154 123 31
$30 310 241 69
$20 1,153 884 269
$10 4,622 3,393 1,229
$5 34,695 25,342 9,353
$4 108,683 76,407 32,276
$2 94,811 64,382 30,429
$1 238,201 160,525 77,676
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 50 12
$50 151 121 30
$30 305 256 49
$20 684 550 134
$10 4,564 3,493 1,071
$5 34,365 25,751 8,614
$4 107,615 79,454 28,161
$2 93,892 67,333 26,559
$1 235,894 163,783 72,111
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 62 20
$50 229 163 66
$30 457 338 119
$20 2,554 1,752 802
$10 6,703 4,598 2,105
$5 63,588 43,151 20,437
$3 184,062 123,008 61,054
$2 137,198 90,623 46,575
$1 341,340 217,961 123,379
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 108 26
$30 201 164 37
$20 882 709 173
$10 4,006 3,152 854
$5 30,036 23,044 6,992
$4 94,150 72,175 21,975
$2 90,144 67,484 22,660
$1 190,276 137,430 52,846
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 176 47
$30 438 348 90
$20 2,533 2,008 525
$10 6,597 5,054 1,543
$5 62,762 48,155 14,607
$3 181,631 136,739 44,892
$2 135,404 99,267 36,137
$1 336,879 242,585 94,294
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,039 322
$30 2,584 1,899 685
$20 13,892 10,152 3,740
$10 27,020 19,457 7,563
$5 40,537 28,382 12,155
$3 50,632 34,632 16,000
$2 121,484 82,701 38,783
$1 347,791 226,940 120,851