Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/25/2025 7:35:04 AM

I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 0 4
$100 88 2 86
$50 210 4 206
$27 1,727 39 1,688
$18 2,770 54 2,716
$9 23,197 536 22,661
$6 29,809 628 29,181
$4 43,088 918 42,170
$3 112,723 2,322 110,401
$2 142,510 2,895 139,615
$1 314,873 6,002 308,871
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 47 10
$50 130 111 19
$30 222 177 45
$20 904 715 189
$10 3,379 2,548 831
$5 25,402 18,758 6,644
$4 79,619 57,981 21,638
$2 76,240 54,106 22,134
$1 154,144 105,907 48,237
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 54 8
$50 154 120 34
$30 310 237 73
$20 1,153 876 277
$10 4,622 3,329 1,293
$5 34,695 24,830 9,865
$4 108,683 74,874 33,809
$2 94,811 63,052 31,759
$1 238,201 156,802 81,399
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 49 13
$50 151 118 33
$30 305 255 50
$20 684 544 140
$10 4,564 3,442 1,122
$5 34,365 25,291 9,074
$4 107,615 78,110 29,505
$2 93,892 66,089 27,803
$1 235,894 160,736 75,158
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 48 34
$50 229 129 100
$30 457 278 179
$20 2,554 1,473 1,081
$10 6,703 3,756 2,947
$5 63,588 35,078 28,510
$3 184,062 99,337 84,725
$2 137,198 72,993 64,205
$1 341,340 174,672 166,668
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 108 26
$30 201 164 37
$20 882 707 175
$10 4,006 3,142 864
$5 30,036 22,965 7,071
$4 94,150 71,873 22,277
$2 90,144 67,156 22,988
$1 190,276 136,645 53,631
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 172 51
$30 438 342 96
$20 2,533 1,972 561
$10 6,597 4,967 1,630
$5 62,762 47,230 15,532
$3 181,631 133,952 47,679
$2 135,404 97,253 38,151
$1 336,879 237,290 99,589
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,038 323
$30 2,584 1,894 690
$20 13,892 10,126 3,766
$10 27,020 19,403 7,617
$5 40,537 28,292 12,245
$3 50,632 34,498 16,134
$2 121,484 82,366 39,118
$1 347,791 226,031 121,760