Top Prizes Remaining

Updated: 3/20/2023 12:25:01 AM

GRAB A GRAND
GRAB A GRAND

$1 | 1772

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 2 2
$100 136 42 94
$50 1,345 476 869
$30 2,579 909 1,670
$20 13,827 4,722 9,105
$10 26,901 8,894 18,007
$5 40,319 13,086 27,233
$3 50,432 15,909 34,523
$2 121,039 37,366 83,673
$1 346,251 103,215 243,036
CASH DASH
CASH DASH

$1 | 1770

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 1 3
$100 90 34 56
$50 227 77 150
$30 440 154 286
$20 2,559 861 1,698
$10 6,649 2,245 4,404
$5 62,980 21,172 41,808
$3 182,349 59,913 122,436
$2 135,914 42,933 92,981
$1 338,127 105,366 232,761
FESTIVE $50
FESTIVE $50

$1 | 1767

Last Day To Redeem: 08/03/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50 724 584 140
$30 153 118 35
$20 535 395 140
$10 4,497 3,289 1,208
$5 33,655 24,503 9,152
$4 105,560 74,814 30,746
$2 92,081 63,313 28,768
$1 231,247 156,895 74,352
HOLIDAY CASH
HOLIDAY CASH

$1 | 1766

Last Day To Redeem: 07/25/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 3 0
$100 60 53 7
$50 148 118 30
$30 306 245 61
$20 675 517 158
$10 4,493 3,378 1,115
$5 33,598 25,391 8,207
$4 105,253 77,012 28,241
$2 91,801 64,919 26,882
$1 230,669 159,819 70,850
HELLO WINTER
HELLO WINTER

$1 | 1764

Last Day To Redeem: 10/13/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 2 2
$100 85 53 32
$50 170 121 49
$30 257 187 70
$20 1,240 848 392
$10 5,156 3,381 1,775
$5 38,568 24,689 13,879
$4 120,868 76,829 44,039
$2 115,712 71,386 44,326
$1 244,283 145,084 99,199
FALL INTO MONEY
FALL INTO MONEY

$1 | 1756

Last Day To Redeem: 08/03/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 73 56 17
$50 154 129 25
$30 221 183 38
$20 1,073 895 178
$10 4,556 3,635 921
$5 34,138 26,711 7,427
$4 106,922 83,288 23,634
$2 102,366 77,845 24,521
$1 216,147 159,660 56,487
3-2-WON!
3-2-WON!

$1 | 1734

Last Day To Redeem: 08/25/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 1 3
$100 89 72 17
$50 228 182 46
$30 443 342 101
$20 1,873 1,563 310
$10 6,682 5,321 1,361
$5 49,993 38,529 11,464
$4 156,701 122,269 34,432
$2 136,683 104,315 32,368
$1 343,357 244,133 99,224
LOVE TO WIN
LOVE TO WIN

$1 | 1733

Last Day To Redeem: 08/04/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 112 92 20
$50 224 172 52
$30 325 252 73
$20 1,738 1,394 344
$10 6,689 5,205 1,484
$5 50,025 38,331 11,694
$4 156,838 117,507 39,331
$2 150,149 109,506 40,643
$1 316,934 226,917 90,017
LUCKY TICKET
LUCKY TICKET

$1 | 1725

Last Day To Redeem: 03/21/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 3 1
$100 86 74 12
$50 218 191 27
$30 449 391 58
$20 1,073 919 154
$10 6,609 5,588 1,021
$5 49,840 42,130 7,710
$4 156,063 129,994 26,069
$2 136,172 111,429 24,743
$1 342,108 274,799 67,309
GARDEN GREEN
GARDEN GREEN

$1 | 1695

Last Day To Redeem: 08/04/23

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 89 61 28
$50 222 145 77
$30 453 319 134
$20 1,896 1,349 547
$10 6,691 4,549 2,142
$5 50,290 33,654 16,636
$4 157,499 103,825 53,674
$2 137,403 88,090 49,313
$1 345,223 215,690 129,533
< !--Global site tag(gtag.js) - Google Analytics-- >