Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 5/12/2026 12:35:05 AM

RED HOT MONEY
RED HOT MONEY

$10 | 1997

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 0 3
$75,000 5 0 5
$10,000 10 2 8
$500 353 50 303
$200 697 91 606
$100 42,480 5,599 36,881
$50 42,638 5,596 37,042
$25 42,834 5,574 37,260
$20 167,855 21,856 145,999
$10 293,510 37,110 256,400
CUBE CROSSWORD
CUBE CROSSWORD

$10 | 1987

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 1 2
$5,000 75 10 65
$1,000 152 19 133
$500 142 14 128
$200 294 38 256
$100 44,821 5,207 39,614
$50 45,178 5,329 39,849
$30 47,325 5,535 41,790
$20 177,796 20,601 157,195
$10 311,098 34,918 276,180
$1,000 FRENZY
$1,000 FRENZY

$10 | 1983

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 860 490 370
$500 149 90 59
$200 239 145 94
$100 26,293 15,804 10,489
$50 26,392 15,880 10,512
$25 26,487 15,695 10,792
$20 103,845 61,753 42,092
$10 181,635 106,693 74,942
$250,000 LOTERIA 8TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 1 2
$50,000 29 10 19
$1,000 29 10 19
$500 179 55 124
$200 552 181 371
$100 36,365 11,835 24,530
$50 43,871 14,225 29,646
$25 43,693 14,083 29,610
$20 174,076 56,209 117,867
$10 304,573 97,376 207,197
25 DAYS OF WINNING
25 DAYS OF WINNING

$10 | 1963

Last Day To Redeem: 08/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 3 0
$10,000 5 4 1
$500 89 79 10
($50 x 10) 89 82 7
($100 x 5) 87 80 7
$200 81 70 11
($50 x 4) 86 77 9
($20 x 10) 90 79 11
($10 x 20) 86 81 5
$100 3,925 3,508 417
($50 x 2) 7,576 6,812 764
($25 x 4) 1,778 1,606 172
($20 x 5) 4,355 3,933 422
($20 w/5X) 1,726 1,519 207
($10 x 10) 1,751 1,595 156
$50 5,225 4,604 621
($25 x 2) 7,170 6,374 796
($20 x 2) + $10 2,650 2,400 250
($10 x 5) 2,295 2,055 240
($10 w/5X) 5,231 4,632 599
$25 43,752 38,237 5,515
$20 31,559 27,588 3,971
($10 x 2) 10,474 9,166 1,308
$10 147,011 126,464 20,547
PINK PANTHER CROSSWORD
PINK PANTHER CROSSWORD

$10 | 1947

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$5,000 68 63 5
$1,000 153 136 17
$500 151 136 15
$200 292 269 23
$100 44,775 41,228 3,547
$50 45,138 41,392 3,746
$30 47,303 43,200 4,103
$20 177,656 160,995 16,661
$10 310,823 273,845 36,978
TRIPLE CASH PAYOUT
TRIPLE CASH PAYOUT

$10 | 1946

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 0 3
$10,000 6 2 4
$500 145 81 64
$200 198 106 92
$100 27,109 14,596 12,513
$90 3,007 1,658 1,349
$50 29,643 16,008 13,635
$30 3,642 1,952 1,690
$25 29,629 15,763 13,866
$20 116,137 62,041 54,096
$10 203,101 107,006 96,095
TRIPLE JACKPOT
TRIPLE JACKPOT

$10 | 1935

Last Day To Redeem: 11/05/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$75,000 5 5 0
$10,000 10 9 1
$500 337 303 34
$200 691 624 67
$100 41,897 37,493 4,404
$50 42,071 37,403 4,668
$25 42,251 37,517 4,734
$20 165,531 146,843 18,688
$10 289,533 254,267 35,266
$250,000 LOTERIA 7th EDITION
$250,000 LOTERIA 7th EDITION

$10 | 1927

Last Day To Redeem: 09/30/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$50,000 29 27 2
$1,000 29 27 2
$500 175 159 16
$200 545 503 42
$100 35,858 33,082 2,776
$50 43,289 39,934 3,355
$25 43,103 39,508 3,595
$20 171,752 157,854 13,898
$10 300,371 273,564 26,807
GO FOR THE GREEN
GO FOR THE GREEN

$10 | 1815

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$500 320 277 43
$200 675 579 96
$100 56,073 47,559 8,514
$50 72,576 61,404 11,172
$25 56,695 47,257 9,438
$20 217,768 182,326 35,442
$10 381,034 314,846 66,188
BONUS MONEY
BONUS MONEY

$10 | 1810

Last Day To Redeem: 09/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$20,000 3 3 0
$10,000 5 4 1
$5,000 10 8 2
$1,000 68 61 7
$500 178 154 24
$200 177 155 22
$150 274 245 29
$100 42,001 36,847 5,154
$70 1,754 1,538 216
$50 42,538 37,173 5,365
$30 17,420 15,182 2,238
$20 208,330 180,482 27,848
$10 291,594 248,631 42,963