Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 6/18/2025 12:30:08 AM

COOL CAT
COOL CAT

$1 | 1932

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 1 3
$100 87 27 60
$50 224 66 158
$30 434 125 309
$20 2,548 682 1,866
$10 6,627 1,686 4,941
$5 62,876 15,671 47,205
$3 182,076 44,487 137,589
$2 135,726 32,390 103,336
$1 324,385 73,985 250,400
I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 1 3
$100 88 69 19
$50 210 166 44
$27 1,727 1,307 420
$18 2,770 2,086 684
$9 23,197 17,031 6,166
$6 29,809 21,166 8,643
$4 43,088 30,661 12,427
$3 112,723 78,694 34,029
$2 142,510 98,632 43,878
$1 314,873 210,549 104,324
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 48 9
$50 130 113 17
$30 222 186 36
$20 904 739 165
$10 3,379 2,674 705
$5 25,402 19,582 5,820
$4 79,619 60,881 18,738
$2 76,240 56,901 19,339
$1 154,144 111,812 42,332
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 55 7
$50 154 124 30
$30 310 243 67
$20 1,153 888 265
$10 4,622 3,405 1,217
$5 34,695 25,467 9,228
$4 108,683 76,850 31,833
$2 94,811 64,778 30,033
$1 238,201 161,508 76,693
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 50 12
$50 151 121 30
$30 305 258 47
$20 684 551 133
$10 4,564 3,509 1,055
$5 34,365 25,875 8,490
$4 107,615 79,855 27,760
$2 93,892 67,673 26,219
$1 235,894 164,703 71,191
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 63 19
$50 229 166 63
$30 457 341 116
$20 2,554 1,769 785
$10 6,703 4,642 2,061
$5 63,588 43,664 19,924
$3 184,062 124,689 59,373
$2 137,198 91,990 45,208
$1 341,340 221,263 120,077
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 176 47
$30 438 348 90
$20 2,533 2,013 520
$10 6,597 5,072 1,525
$5 62,762 48,329 14,433
$3 181,631 137,261 44,370
$2 135,404 99,681 35,723
$1 336,879 243,683 93,196
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,040 321
$30 2,584 1,901 683
$20 13,892 10,159 3,733
$10 27,020 19,478 7,542
$5 40,537 28,413 12,124
$3 50,632 34,673 15,959
$2 121,484 82,795 38,689
$1 347,791 227,275 120,516