Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 6/18/2025 12:30:08 AM

$500,000 JACKPOT
$500,000 JACKPOT

$20 | 1924

Last Day To Redeem: 12/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 3 3 0
$50,000 2 2 0
$5,000 8 5 3
$500 124 107 17
$200 15,325 12,815 2,510
$100 31,148 26,131 5,017
$50 31,599 26,426 5,173
$25 123,340 101,910 21,430
$20 61,670 50,868 10,802
HOLIDAY ICE
HOLIDAY ICE

$20 | 1919

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 2 1 1
$2,000 4 2 2
$500 79 55 24
$200 14,362 9,067 5,295
$100 27,354 17,347 10,007
$50 53,646 33,857 19,789
$25 52,090 32,496 19,594
$20 52,090 32,425 19,665
LOTERIA SUPER GRANDE!
LOTERIA SUPER GRANDE!

$20 | 1825

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 3 2 1
$50,000 2 1 1
$5,000 20 13 7
$1,000 40 26 14
$500 951 624 327
$200 26,594 17,845 8,749
$100 75,867 50,716 25,151
$50 77,165 51,302 25,863
$25 246,860 162,982 83,878
$20 123,430 81,289 42,141
MONEY MADNESS
MONEY MADNESS

$20 | 1783

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$500,000 5 0 5
$50,000 5 2 3
$5,000 20 2 18
$1,000 60 4 56
$500 927 69 858
$200 30,789 2,097 28,692
$100 63,246 4,343 58,903
$50 61,845 4,204 57,641
$25 246,780 16,506 230,274
$20 123,390 8,277 115,113
$1,000,000 DIAMOND DAZZLER
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$40,000/yr/25 years 5 3 2
$50,000 5 4 1
$5,000 20 11 9
$1,000 80 44 36
$500 1,289 721 568
$200 29,232 16,388 12,844
$100 105,705 59,359 46,346
$50 107,605 60,034 47,571
$25 344,280 189,761 154,519
$20 172,140 94,825 77,315
LET IT RIDE
LET IT RIDE

$20 | 1732

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$40,000/yr/25 years 5 4 1
$50,000 5 4 1
$5,000 20 14 6
$1,000 120 85 35
$500 844 626 218
$200 8,320 6,074 2,246
$100 114,158 83,662 30,496
$50 121,905 89,011 32,894
$25 405,144 294,063 111,081
$20 202,572 146,741 55,831