Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 2/19/2025 12:30:04 AM

MONEY MAKER SLINGO TRIO
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 5 2 3
$1,000 54 16 38
$500 52 12 40
$100 1,578 488 1,090
$75 1,850 579 1,271
$50 64,242 19,901 44,341
$30 11,032 3,439 7,593
$25 6,266 1,888 4,378
$20 62,870 19,173 43,697
$10 219,920 65,907 154,013
$5 566,080 164,382 401,698
$50,000 JACKPOT
$50,000 JACKPOT

$5 | 1922

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$1,000 6 1 5
$500 8 2 6
$200 69 14 55
$100 414 120 294
$90 247 59 188
$75 102 27 75
$70 430 120 310
$60 359 84 275
$50 43,489 11,246 32,243
$45 1,056 268 788
$40 1,058 269 789
$35 3,096 759 2,337
$30 8,886 2,267 6,619
$25 6,312 1,639 4,673
$20 21,284 5,413 15,871
$15 10,564 2,659 7,905
$10 149,138 36,861 112,277
$5 394,258 94,922 299,336
MINTY MONEY
MINTY MONEY

$5 | 1917

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 5 5 0
$100 651 544 107
$75 433 358 75
$50 26,402 22,284 4,118
$30 3,259 2,714 545
$25 2,250 1,819 431
$20 25,858 21,203 4,655
$10 90,488 72,754 17,734
$5 232,752 181,978 50,774
WASHINGTON CASH
WASHINGTON CASH

$5 | 1912

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$500 10 5 5
$100 1,095 469 626
$75 1,379 621 758
$50 45,297 20,169 25,128
$30 8,094 3,531 4,563
$25 4,433 1,900 2,533
$20 44,192 19,156 25,036
$10 154,620 66,050 88,570
$5 397,832 165,168 232,664
LOTERIA GRANDE 11TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$1,000 6 1 5
$500 8 3 5
$250 163 46 117
$100 218 47 171
$75 343 90 253
$50 66,674 16,869 49,805
$40 20,611 5,224 15,387
$25 14,287 3,579 10,708
$20 32,606 7,983 24,623
$15 16,326 3,977 12,349
$10 228,762 55,769 172,993
$5 604,078 143,487 460,591
MONEY FEVER
MONEY FEVER

$5 | 1905

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 3 1
$500 10 7 3
$100 1,251 898 353
$75 1,538 1,134 404
$50 50,585 36,845 13,740
$30 6,320 4,523 1,797
$25 4,940 3,522 1,418
$20 49,352 35,289 14,063
$10 172,672 121,560 51,112
$5 444,288 305,361 138,927
LUCKY FOR LIFE V18
LUCKY FOR LIFE V18

$5 | 1904

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 2 2
$1,000 12 2 10
$100 2,899 1,064 1,835
$50 49,827 17,722 32,105
$20 100,474 35,145 65,329
$15 120,622 41,770 78,852
$10 337,468 115,097 222,371
$5 409,978 135,754 274,224
CA$H PAYOUT
CA$H PAYOUT

$5 | 1903

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 6 4 2
$500 8 5 3
$250 105 62 43
$100 1,479 843 636
$50 44,650 26,070 18,580
$30 25,905 15,023 10,882
$20 27,570 15,974 11,596
$15 11,034 6,325 4,709
$10 149,719 84,662 65,057
$7 265,692 148,568 117,124
FRANKENBUCKS
FRANKENBUCKS

$5 | 1902

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 5 1
$500 8 7 1
$100 117 102 15
$75 100 81 19
$50 24,520 20,416 4,104
$30 8,101 6,763 1,338
$25 3,032 2,509 523
$20 12,010 9,943 2,067
$15 6,050 5,007 1,043
$10 84,130 68,719 15,411
$5 222,158 177,721 44,437
SEATTLE SEAHAWKS
SEATTLE SEAHAWKS

$5 | 1900

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 8 8 0
$500 10 10 0
$100 1,078 937 141
$75 723 642 81
$50 29,611 25,899 3,712
$30 5,942 5,139 803
$25 2,877 2,491 386
$20 14,234 12,167 2,067
$10 121,028 101,935 19,093
$5 242,166 199,096 43,070
RED, WHITE & BLUE 7S
RED, WHITE & BLUE 7S

$5 | 1836

Last Day To Redeem: 05/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 6 0
$500 10 9 1
$100 2,312 2,014 298
$50 43,550 38,070 5,480
$30 14,489 12,642 1,847
$25 5,318 4,585 733
$20 21,552 18,626 2,926
$15 10,750 9,203 1,547
$10 151,244 129,760 21,484
$5 399,474 335,308 64,166
JUNGLE JACKPOT
JUNGLE JACKPOT

$5 | 1835

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 10 6 4
$100 1,202 822 380
$75 1,463 1,012 451
$50 50,508 34,694 15,814
$30 6,098 4,287 1,811
$25 4,708 3,291 1,417
$20 47,352 33,087 14,265
$10 165,672 114,207 51,465
$5 426,288 286,986 139,302
LOTERIA GRANDE 10TH EDITION
LOTERIA GRANDE 10TH EDITION

$5 | 1832

Last Day To Redeem: 07/09/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 6 2
$250 165 143 22
$100 219 189 30
$75 320 277 43
$50 65,235 56,331 8,904
$40 20,159 17,422 2,737
$25 13,995 11,915 2,080
$20 31,888 27,292 4,596
$15 15,960 13,466 2,494
$10 223,836 188,628 35,208
$5 590,996 489,763 101,233
SILVER & GOLD CROSSWORD
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 0 4
$1,000 15 1 14
$500 10 1 9
$100 215 9 206
$50 62,866 3,556 59,310
$25 98,924 5,557 93,367
$10 218,570 11,913 206,657
$5 499,970 25,652 474,318
EXTRA PLAY
EXTRA PLAY

$5 | 1823

Last Day To Redeem: 03/18/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 4 0
$500 10 10 0
$100 1,239 1,115 124
$75 1,531 1,401 130
$50 50,588 46,117 4,471
$30 6,330 5,674 656
$25 4,947 4,456 491
$20 49,352 44,543 4,809
$10 172,696 154,180 18,516
$5 444,240 388,968 55,272
CROSSWORD CORNER
CROSSWORD CORNER

$5 | 1822

Last Day To Redeem: 08/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 15 13 2
$500 10 7 3
$100 211 162 49
$50 63,013 48,393 14,620
$25 99,151 75,682 23,469
$10 219,104 165,714 53,390
$5 501,152 371,052 130,100
LUCKY STARS (100)
LUCKY STARS (100)

$5 | 1799

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 10 6 4
$100 222 146 76
$75 180 116 64
$50 45,613 29,494 16,119
$30 17,913 11,790 6,123
$25 6,534 4,332 2,202
$20 21,892 14,137 7,755
$15 10,918 7,227 3,691
$10 153,184 98,138 55,046
$5 404,978 255,759 149,219
ALL ABOUT THE BENJAMINS
ALL ABOUT THE BENJAMINS

$5 | 1798

Last Day To Redeem: 03/28/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 10 9 1
$100 2,332 1,927 405
$50 44,221 37,041 7,180
$30 14,722 12,385 2,337
$25 5,413 4,502 911
$20 21,860 18,146 3,714
$15 10,880 8,892 1,988
$10 153,680 126,435 27,245
$5 405,748 326,008 79,740
BOLT BUCKS (100)
BOLT BUCKS (100)

$5 | 1797

Last Day To Redeem: 05/07/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 10 9 1
$100 2,210 1,904 306
$75 1,528 1,352 176
$50 50,086 43,587 6,499
$30 6,303 5,455 848
$25 4,906 4,212 694
$20 48,866 42,333 6,533
$10 170,892 146,603 24,289
$5 440,072 371,272 68,800
ROLL THE DICE (100)
ROLL THE DICE (100)

$5 | 1788

Last Day To Redeem: 03/24/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 5 3
$100 223 165 58
$75 184 135 49
$50 45,747 34,169 11,578
$30 17,997 13,436 4,561
$25 6,552 4,910 1,642
$20 21,946 16,232 5,714
$15 10,980 8,000 2,980
$10 153,862 112,913 40,949
$5 406,412 292,287 114,125
LUCKY FOR LIFE V17 (100)
LUCKY FOR LIFE V17 (100)

$5 | 1786

Last Day To Redeem: 04/29/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 3 1
$1,000 12 12 0
$100 2,893 2,692 201
$50 49,768 45,748 4,020
$20 100,368 91,628 8,740
$15 120,336 108,778 11,558
$10 337,320 302,048 35,272
$5 409,332 356,658 52,674