Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 10/12/2024 12:25:02 AM

MONEY FEVER
MONEY FEVER

$5 | 1905

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 1 3
$500 10 1 9
$100 1,251 172 1,079
$75 1,538 196 1,342
$50 50,585 6,760 43,825
$30 6,320 843 5,477
$25 4,940 668 4,272
$20 49,352 6,422 42,930
$10 172,672 22,113 150,559
$5 444,288 55,253 389,035
LUCKY FOR LIFE V18
LUCKY FOR LIFE V18

$5 | 1904

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 0 4
$1,000 12 0 12
$100 2,899 116 2,783
$50 49,827 1,998 47,829
$20 100,474 3,949 96,525
$15 120,622 4,677 115,945
$10 337,468 12,733 324,735
$5 409,978 14,810 395,168
CA$H PAYOUT
CA$H PAYOUT

$5 | 1903

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$1,000 6 2 4
$500 8 0 8
$250 105 10 95
$100 1,479 161 1,318
$50 44,650 5,108 39,542
$30 25,905 2,886 23,019
$20 27,570 3,152 24,418
$15 11,034 1,258 9,776
$10 149,719 16,333 133,386
$7 265,692 28,543 237,149
FRANKENBUCKS
FRANKENBUCKS

$5 | 1902

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 6 4 2
$500 8 5 3
$100 117 75 42
$75 100 62 38
$50 24,520 14,696 9,824
$30 8,101 4,809 3,292
$25 3,032 1,789 1,243
$20 12,010 7,061 4,949
$15 6,050 3,516 2,534
$10 84,130 48,217 35,913
$5 222,158 123,708 98,450
SEATTLE SEAHAWKS
SEATTLE SEAHAWKS

$5 | 1900

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 8 5 3
$500 10 5 5
$100 1,078 482 596
$75 723 340 383
$50 29,611 13,640 15,971
$30 5,942 2,722 3,220
$25 2,877 1,293 1,584
$20 14,234 6,378 7,856
$10 121,028 52,902 68,126
$5 242,166 102,988 139,178
RED, WHITE & BLUE 7S
RED, WHITE & BLUE 7S

$5 | 1836

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 5 1
$500 10 8 2
$100 2,312 1,897 415
$50 43,550 35,451 8,099
$30 14,489 11,741 2,748
$25 5,318 4,271 1,047
$20 21,552 17,299 4,253
$15 10,750 8,588 2,162
$10 151,244 120,042 31,202
$5 399,474 309,716 89,758
JUNGLE JACKPOT
JUNGLE JACKPOT

$5 | 1835

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$500 10 5 5
$100 1,202 588 614
$75 1,463 705 758
$50 50,508 24,426 26,082
$30 6,098 2,974 3,124
$25 4,708 2,335 2,373
$20 47,352 23,211 24,141
$10 165,672 79,958 85,714
$5 426,288 200,768 225,520
LOTERIA GRANDE 10TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 3 3
$500 8 3 5
$250 165 84 81
$100 219 126 93
$75 320 190 130
$50 65,235 36,984 28,251
$40 20,159 11,479 8,680
$25 13,995 7,767 6,228
$20 31,888 17,792 14,096
$15 15,960 8,840 7,120
$10 223,836 123,062 100,774
$5 590,996 318,189 272,807
EXTRA PLAY
EXTRA PLAY

$5 | 1823

Last Day To Redeem: 03/18/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 4 0
$500 10 10 0
$100 1,239 1,111 128
$75 1,531 1,393 138
$50 50,588 45,902 4,686
$30 6,330 5,641 689
$25 4,947 4,442 505
$20 49,352 44,271 5,081
$10 172,696 153,116 19,580
$5 444,240 385,821 58,419
CROSSWORD CORNER
CROSSWORD CORNER

$5 | 1822

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 15 8 7
$500 10 4 6
$100 211 125 86
$50 63,013 36,701 26,312
$25 99,151 57,328 41,823
$10 219,104 125,261 93,843
$5 501,152 280,666 220,486
5X THE CASH
5X THE CASH

$5 | 1821

Last Day To Redeem: 07/07/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 5 1
$500 8 8 0
$200 71 61 10
$100 435 396 39
$90 254 240 14
$75 109 101 8
$70 435 406 29
$60 362 326 36
$50 44,204 40,720 3,484
$45 1,105 1,024 81
$40 1,073 993 80
$35 3,144 2,856 288
$30 9,003 8,246 757
$25 6,421 5,880 541
$20 21,668 19,825 1,843
$15 10,852 9,814 1,038
$10 151,496 137,301 14,195
$5 400,480 356,107 44,373
LOTERIA GRANDE 9TH EDITION
LOTERIA GRANDE 9TH EDITION

$5 | 1806

Last Day To Redeem: 01/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 6 2
$250 158 122 36
$100 216 166 50
$75 327 253 74
$50 65,557 51,556 14,001
$40 20,225 15,865 4,360
$25 14,083 10,941 3,142
$20 32,126 25,034 7,092
$15 16,028 12,350 3,678
$10 224,712 172,100 52,612
$5 594,130 448,115 146,015
LUCKY STARS (100)
LUCKY STARS (100)

$5 | 1799

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 0 4
$1,000 10 0 10
$100 222 1 221
$75 180 4 176
$50 45,613 306 45,307
$30 17,913 121 17,792
$25 6,534 44 6,490
$20 21,892 148 21,744
$15 10,918 63 10,855
$10 153,184 979 152,205
$5 404,978 2,538 402,440
ALL ABOUT THE BENJAMINS
ALL ABOUT THE BENJAMINS

$5 | 1798

Last Day To Redeem: 03/28/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 10 9 1
$100 2,332 1,908 424
$50 44,221 36,589 7,632
$30 14,722 12,191 2,531
$25 5,413 4,426 987
$20 21,860 17,864 3,996
$15 10,880 8,747 2,133
$10 153,680 124,145 29,535
$5 405,748 319,489 86,259
BOLT BUCKS (100)
BOLT BUCKS (100)

$5 | 1797

Last Day To Redeem: 05/07/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 10 8 2
$100 2,210 1,860 350
$75 1,528 1,315 213
$50 50,086 42,372 7,714
$30 6,303 5,275 1,028
$25 4,906 4,084 822
$20 48,866 41,154 7,712
$10 170,892 142,280 28,612
$5 440,072 359,903 80,169
ROLL THE DICE (100)
ROLL THE DICE (100)

$5 | 1788

Last Day To Redeem: 03/24/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 5 3
$100 223 163 60
$75 184 134 50
$50 45,747 33,694 12,053
$30 17,997 13,249 4,748
$25 6,552 4,837 1,715
$20 21,946 15,979 5,967
$15 10,980 7,861 3,119
$10 153,862 111,052 42,810
$5 406,412 286,972 119,440
JEWEL QUEST (100)
JEWEL QUEST (100)

$5 | 1787

Last Day To Redeem: 11/27/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 6 0
$500 8 8 0
$100 214 191 23
$75 177 161 16
$50 44,822 40,265 4,557
$30 17,650 15,750 1,900
$25 6,399 5,689 710
$20 21,554 19,045 2,509
$15 10,726 9,278 1,448
$10 150,508 131,667 18,841
$5 398,236 341,232 57,004
LUCKY FOR LIFE V17 (100)
LUCKY FOR LIFE V17 (100)

$5 | 1786

Last Day To Redeem: 04/29/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 3 1
$1,000 12 12 0
$100 2,893 2,654 239
$50 49,768 44,941 4,827
$20 100,368 89,708 10,660
$15 120,336 106,457 13,879
$10 337,320 295,032 42,288
$5 409,332 347,554 61,778
BONUS BLOCK CROSSWORD (100)
BONUS BLOCK CROSSWORD (100)

$5 | 1785

Last Day To Redeem: 10/18/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 15 12 3
$500 10 8 2
$100 219 201 18
$50 64,440 57,838 6,602
$25 101,414 90,731 10,683
$10 224,244 198,792 25,452
$5 512,172 445,392 66,780
CASH $PIN
CASH $PIN

$5 | 1739

Last Day To Redeem: 01/21/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 6 2
$100 218 172 46
$75 185 141 44
$50 44,472 34,900 9,572
$30 17,436 13,674 3,762
$25 6,410 5,031 1,379
$20 21,384 16,598 4,786
$15 10,728 8,237 2,491
$10 149,363 115,261 34,102
$5 394,911 299,147 95,764
CUE THE CASH
CUE THE CASH

$5 | 1738

Last Day To Redeem: 10/18/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 5 1
$500 8 8 0
$200 72 66 6
$105 144 132 12
$100 291 262 29
$90 253 231 22
$75 103 90 13
$70 433 407 26
$60 350 315 35
$50 43,717 39,684 4,033
$45 1,053 959 94
$40 1,088 998 90
$35 3,074 2,789 285
$30 8,870 8,060 810
$25 6,421 5,857 564
$20 21,411 19,485 1,926
$15 10,690 9,665 1,025
$10 149,867 135,629 14,238
$5 396,132 351,666 44,466
1X2X3X
1X2X3X

$5 | 1737

Last Day To Redeem: 11/12/24

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 6 0
$500 8 6 2
$200 72 59 13
$105 149 123 26
$100 290 246 44
$90 254 208 46
$75 108 85 23
$70 435 361 74
$60 373 299 74
$50 44,491 36,596 7,895
$45 1,098 885 213
$40 1,076 900 176
$35 3,123 2,545 578
$30 9,025 7,339 1,686
$25 6,549 5,405 1,144
$20 21,801 17,765 4,036
$15 10,894 8,831 2,063
$10 152,497 123,379 29,118
$5 403,140 321,906 81,234