Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 6/30/2025 12:30:05 AM

DOUBLE YOUR DOLLARS
DOUBLE YOUR DOLLARS

$5 | 1939

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 0 4
$500 10 3 7
$100 1,114 218 896
$75 1,370 253 1,117
$50 45,487 8,034 37,453
$30 8,116 1,454 6,662
$25 4,450 814 3,636
$20 44,378 7,688 36,690
$10 155,456 26,893 128,563
$5 399,136 68,154 330,982
HOT & COLD NUMBERS
HOT & COLD NUMBERS

$5 | 1936

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$15,000 5 2 3
$1,000 5 0 5
$500 94 26 68
$100 1,123 287 836
$75 1,349 325 1,024
$50 45,308 11,391 33,917
$30 7,745 1,956 5,789
$25 4,442 1,123 3,319
$20 44,206 10,894 33,312
$10 154,800 37,649 117,151
$5 375,593 88,754 286,839
BANK HEIST
BANK HEIST

$5 | 1934

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 1 3
$15,000 4 2 2
$1,000 5 2 3
$500 95 23 72
$100 1,107 290 817
$75 1,360 337 1,023
$50 45,421 11,560 33,861
$30 11,875 2,951 8,924
$20 44,310 11,017 33,293
$10 155,108 37,419 117,689
$5 376,589 87,791 288,798
STACKS OF CASH
STACKS OF CASH

$5 | 1933

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 2 2
$500 10 5 5
$100 1,242 688 554
$75 1,531 828 703
$50 50,586 27,545 23,041
$30 6,313 3,412 2,901
$25 4,919 2,636 2,283
$20 49,346 26,461 22,885
$10 172,868 91,541 81,327
$5 443,800 229,254 214,546
SEATTLE MARINERS
SEATTLE MARINERS

$5 | 1930

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 8 3 5
$500 10 3 7
$100 1,147 502 645
$75 761 339 422
$50 31,538 13,738 17,800
$30 6,608 2,808 3,800
$25 3,019 1,285 1,734
$20 15,178 6,432 8,746
$10 128,808 53,674 75,134
$5 257,600 104,617 152,983
MONEY MAKER SLINGO TRIO
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 5 4 1
$1,000 54 41 13
$500 52 38 14
$100 1,578 1,146 432
$75 1,850 1,339 511
$50 64,242 46,746 17,496
$30 11,032 8,061 2,971
$25 6,266 4,551 1,715
$20 62,870 45,399 17,471
$10 219,920 156,268 63,652
$5 566,080 392,512 173,568
$50,000 JACKPOT
$50,000 JACKPOT

$5 | 1922

Last Day To Redeem: 12/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 6 4 2
$500 8 7 1
$200 69 54 15
$100 414 359 55
$90 247 220 27
$75 102 90 12
$70 430 382 48
$60 359 319 40
$50 43,489 38,826 4,663
$45 1,056 930 126
$40 1,058 925 133
$35 3,096 2,742 354
$30 8,886 7,844 1,042
$25 6,312 5,548 764
$20 21,284 18,608 2,676
$15 10,564 9,206 1,358
$10 149,138 129,114 20,024
$5 394,258 336,344 57,914
MINTY MONEY
MINTY MONEY

$5 | 1917

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 5 5 0
$100 651 553 98
$75 433 370 63
$50 26,402 22,765 3,637
$30 3,259 2,776 483
$25 2,250 1,861 389
$20 25,858 21,755 4,103
$10 90,488 75,004 15,484
$5 232,752 188,008 44,744
WASHINGTON CASH
WASHINGTON CASH

$5 | 1912

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$500 10 8 2
$100 1,095 838 257
$75 1,379 1,053 326
$50 45,297 34,549 10,748
$30 8,094 6,121 1,973
$25 4,433 3,298 1,135
$20 44,192 32,928 11,264
$10 154,620 114,048 40,572
$5 397,832 286,142 111,690
LOTERIA GRANDE 11TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 6 5 1
$500 8 6 2
$250 163 124 39
$100 218 161 57
$75 343 262 81
$50 66,674 50,438 16,236
$40 20,611 15,613 4,998
$25 14,287 10,657 3,630
$20 32,606 24,295 8,311
$15 16,326 11,955 4,371
$10 228,762 168,316 60,446
$5 604,078 436,418 167,660
MONEY FEVER
MONEY FEVER

$5 | 1905

Last Day To Redeem: 11/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$75,000 4 3 1
$500 10 10 0
$100 1,251 1,116 135
$75 1,538 1,398 140
$50 50,585 45,724 4,861
$30 6,320 5,667 653
$25 4,940 4,410 530
$20 49,352 43,927 5,425
$10 172,672 151,698 20,974
$5 444,288 382,190 62,098
LUCKY FOR LIFE V18
LUCKY FOR LIFE V18

$5 | 1904

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
LIFE 4 2 2
$1,000 12 8 4
$100 2,899 1,777 1,122
$50 49,827 30,183 19,644
$20 100,474 60,136 40,338
$15 120,622 71,363 49,259
$10 337,468 197,398 140,070
$5 409,978 233,195 176,783
CA$H PAYOUT
CA$H PAYOUT

$5 | 1903

Last Day To Redeem: 12/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 6 2
$250 105 84 21
$100 1,479 1,154 325
$50 44,650 35,225 9,425
$30 25,905 20,382 5,523
$20 27,570 21,550 6,020
$15 11,034 8,568 2,466
$10 149,719 115,277 34,442
$7 265,692 202,428 63,264
SEATTLE SEAHAWKS
SEATTLE SEAHAWKS

$5 | 1900

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$1,000 8 8 0
$500 10 10 0
$100 1,078 945 133
$75 723 645 78
$50 29,611 26,160 3,451
$30 5,942 5,192 750
$25 2,877 2,525 352
$20 14,234 12,304 1,930
$10 121,028 103,450 17,578
$5 242,166 202,470 39,696
JUNGLE JACKPOT
JUNGLE JACKPOT

$5 | 1835

Last Day To Redeem: 11/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 3 1
$500 10 7 3
$100 1,202 878 324
$75 1,463 1,094 369
$50 50,508 37,442 13,066
$30 6,098 4,628 1,470
$25 4,708 3,562 1,146
$20 47,352 35,744 11,608
$10 165,672 123,564 42,108
$5 426,288 310,766 115,522
LOTERIA GRANDE 10TH EDITION
LOTERIA GRANDE 10TH EDITION

$5 | 1832

Last Day To Redeem: 07/09/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 6 5 1
$500 8 6 2
$250 165 143 22
$100 219 190 29
$75 320 277 43
$50 65,235 56,579 8,656
$40 20,159 17,479 2,680
$25 13,995 11,977 2,018
$20 31,888 27,434 4,454
$15 15,960 13,557 2,403
$10 223,836 189,939 33,897
$5 590,996 494,059 96,937
SILVER & GOLD CROSSWORD
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 2 2
$1,000 15 4 11
$500 10 5 5
$100 215 83 132
$50 62,866 25,426 37,440
$25 98,924 39,625 59,299
$10 218,570 84,351 134,219
$5 499,970 187,651 312,319
CROSSWORD CORNER
CROSSWORD CORNER

$5 | 1822

Last Day To Redeem: 08/20/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 15 14 1
$500 10 7 3
$100 211 162 49
$50 63,013 48,995 14,018
$25 99,151 76,675 22,476
$10 219,104 168,076 51,028
$5 501,152 376,709 124,443
LUCKY STARS (100)
LUCKY STARS (100)

$5 | 1799

Last Day To Redeem: 12/15/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$50,000 4 4 0
$1,000 10 9 1
$100 222 195 27
$75 180 159 21
$50 45,613 39,314 6,299
$30 17,913 15,789 2,124
$25 6,534 5,799 735
$20 21,892 18,775 3,117
$15 10,918 9,592 1,326
$10 153,184 131,854 21,330
$5 404,978 344,012 60,966